Notaries Public
For inquiries and support regarding this listing, please contact clerkofcourt@judicial.ky.
| Name | Date Appointed | Reference | Postal Address |
|---|---|---|---|
| Carroll, Lorna | 2025-11-05 | 0044/2025 | PO Box 578, KY1-9006 |
| WHITTAKER, Angelisa | 2024-08-12 | 0002/2025 | P.O Box 32209, KY1-1208 SMB |
| DARLING, Ben | 2024-09-30 | 0003/2025 | PO Box 10338, KY1-1003 |
| RAMOUTAR, Da’Vina | 2024-04-19 | 0037/2024 | PO Box 1500, KY1-1504 |
| ARNOLD, Gregg | 2024-09-27 | 0068/2024 | PO Box 10984, KY1-1007 |
| MULRY, Louise | 2024-04-25 | 0016/2024 | PO Box 30872, KY1-1204 |
| EBANKS, Donna | 2024-03-14 | 0012/2024 | PO BOX 900 KY1-1503 |
| PARSONS, Susan Arch | 2024-02-07 | 0007/2024 | PO Box 1663, KY1-1009 |
| CHOW DE HASSAN, Yvette | 2024-10-28 | 0078/2024 | PO Box 441, KY1-1602 |
| WALTER, Chelsie | 2024-10-23 | 0079/2024 | PO Box 775 |
| GIDARISINGH, Cedric | 2024-10-09 | 0072/2024 | PO Box 2619 |
| YOUNG, Cheryl | 2024-11-07 | 0083/2024 | PO BOX 737 KY1-9006 |
| TYNDALE, Benicha | 2024-09-17 | 0067/2024 | PO Box 265, KY1-9001 |
| COLE, Cheryl | 2024-09-11 | 0063/2024 | |
| ROBINSON, Teneisha | 2025-04-14 | 0037/2025 | PO Box 2687, KY 1-1111 |
| SKALE, Sophia | 2025-07-01 | 0036/2025 | PO Box 254 KY1-1501 |
| ROBINSON, Leah | 2025-06-30 | 0035/2025 | PO Box 598, KY1-1107 |
| PASCAL, Nora | 2025-05-16 | 0034/2025 | PO Box 116, KY1, 1601 |
| HYDES, Julia | 2025-05-16 | 0032/2025 | PO Box 97, KY1-1101 |
| STEWART, Kenneth | 2025-05-06 | 0031/2025 | PO Box 10085 |
| BODDEN, Bonnie | 2025-05-06 | 0030/2025 | PO Box 2727, KY1-1111 |
| GAZE, Wendy | 2025-04-17 | 0029/2025 | KY1-9006 |
| RAMOON, Allema | 2025-04-15 | 0028/2025 | PO Box 2082, KY1-1105 |
| RANKIN, Adeline | 2025-06-09 | 0024/2025 | PO Box 1828, KY1-1504 |
| CLARKE, Joel | 2025-06-03 | 0023/2025 | PO Box 2778, KY1-1111 |
| BAREFOOT, Joseph | 2025-06-17 | 0025/2025 | PO Box 875, KY1-1503 |
| EBANKS, Fallon | 2025-04-07 | 0021/2025 | PO Box 108, KY1-1401 |
| ANGLIN, Kattina | 2025-04-01 | 0020/2025 | P.O. Box 196, KY1-1301 |
| SCOTT, Thorr | 2024-11-07 | 0088/2024 | PO Box 1889, KY1-1110 |
| ZIEMNIAK, Tanya | 2024-11-15 | 0087/2024 | PO Box 31223 KY1-1205 |
| RANKIN, Renee | 2025-05-13 | 0018/2025 | PO Box 413 KY1-1502 |
| PARTON, Michael | 2025-04-14 | 0027/2025 | PO Box 30860, KY1-1204 |
| WELCOME, Hannah | 2025-05-12 | 0033/2025 | P.O Box 91, KY1-1501 |
| WALTON, Tyana | 2024-05-27 | 0045/2024 | P.O Box 1820, KY1-1504 |
| O’CALLAGHAN, Kerry | 2025-04-15 | 0026/2025 | P.O. Box is 2169, KY1-1105 |
| RANKIN-GRANT, Ravyn | 2024-11-13 | 0081/2024 | PO Box 31762, KY1-1207 |
| FARINAS, Hilda | 2025-03-31 | 0019/2025 | PO Box 10134, KY1-1002 |
| GODDARD, Abigail | 2025-03-31 | 0017/2025 | Suite 392, 10 Market Street, Camana Bay, KY1-9006 |
| FORGET, Allain | 2025-03-26 | 0016/2025 | PO Box 275, KY1-9006 |
| HERNANDEZ-SCOTT, Camille | 2025-03-19 | 0015/2025 | PO Box 31098, KY1-1205 |
| JAMES, Janet | 2025-03-13 | 0014/2025 | PO Box 30435, KY1-1202 |
| FREDERICK, Daphnie | 2025-03-14 | 0013/2025 | PO Box 10730,K1-1007 |
| RANKINE, Martha | 2025-03-04 | 0012/2025 | PO Box 1191, KY1-1503 |
| EBANKS, Felisiana | 2025-02-19 | 0011/2025 | PO Box 274, KY1-1702 |
| GONZALES, Nikkita | 2024-10-17 | 0074/2024 | PO Box 271, KY1-1104 |
| LARKIN, Kari | 2024-11-13 | 0080/2024 | PO Box 266, KY1-1501 |
| SMALL, Amanda | 2024-10-30 | 0076/2024 | PO Box 644, KY1-1107 |
| EBANKS, Joni Karalyn | 2024-10-28 | 0082/2024 | PO Box 309, KY1-1104 |
| MEYERHOFF, Tanya | 2022-01-18 | 0004/2022 | PO Box 184, KY1-1104 |
| CHAILLER, Jennifer | 2024-11-14 | 0075/2024 | PO Box 10338, KY1-1003 |
| STEWART, Cleveland | 2025-02-05 | 0010/2025 | PO Box 11159, KY1-1008 |
| ROBINSON, COLIN | 2025-01-29 | 0009/2025 | PO Box 2273, KY1-1107 |
| GASTON-HAUG, Paige | 2025-01-20 | 0008/2025 | 10 Market St., PO Box 156, KY1-9006 |
| FERRAO, Maria | 2025-02-13 | 0007/2025 | PO Box 12251, KY1-1011 |
| MACVICAR, Brittany | 2025-01-22 | 0006/2025 | 52A Edgewater Way, Unit 3040, Grand Cayman, KY1-9006 |
| MILLER, Farrah | 2025-01-21 | 0005/2025 | PO Box 31513, KY1-1207 |
| GENERAL, Shawnakay | 2025-02-04 | 0004/2025 | POB 529, KY1-1602 |
| BOSTOCK, Stuart | 2025-01-03 | 0001/2025 | PO Box 30270, KY1-1202 |
| MULLINGS, Sherene | 2024-11-07 | 0085/2024 | PO Box 10307, KY1-1003 |
| COVER, Latoya | 2024-09-25 | 0071/2024 | PO Box 2590, KY1-11103 |
| WINTON, Appolina | 2023-05-10 | 0044/2023 | PO Box 190, KY1-1104 |
| WISDOM , Courtney H. | 2014-05-06 | 0011/2014 | PO Box 31409, KY1-1206 |
| WOLF, John P. | 2007-02-02 | 0004/2007 | PO Box 884, KY1-1103 |
| WONG-HEN, Sophie | 2023-08-30 | 0069/2023 | KY1-9006 |
| WOOD, Ashley | 2024-03-20 | 0015/2024 | PO Box 31208, KY1-1205 |
| WOOD, Peggy | 2012-05-09 | 0019/2012 | PO Box 31208, KY1-1205 |
| WOOD, Wilma | 2012-02-08 | 0003/2012 | PO Box 2681, KY1-1111 |
| WOODFORD, Ralph | 2006-10-23 | 0049/2006 | PO Box 715, KY1-1107 |
| WOODS, Robert | 2016-02-19 | 0006/2016 | PO Box190, KY1-1104 |
| WOODS, Talia | 2014-10-23 | 0042/2014 | PO Box 41, KY1-1501 |
| WYLIE, Meghan | 2021-08-05 | 0069/2021 | PO Box 1632, KY1-1109 |
| YATES, Khrista | 2019-03-21 | 0009/2019 | PO Box 10335, KY1-1003 |
| YEARWOOD, Ian | 2009-08-24 | 0038/2009 | PO Box 1176, KY1-1503 |
| YEOMANS, Rodger W. P. | 1992-10-09 | 0009/1992 | PO Box 11056, KY1-1007 |
| YSAGUIRRIE, Anjannette | 2019-07-09 | 0039/2019 | PO Box 94, KY1-1501 |
| ZAGORSKI, Anita | 2023-09-13 | 0094/2023 | PO Box 31926, KY1-1208 |
| ZELAYA, Darlene | 2004-03-08 | 0013/2004 | PO Box 1350, KY1-1108 |
| WHITTAKER, Stephen | 2007-06-21 | 0043/2007 | PO Box 493, KY1-1106 |
| WHITTAKER-MYLES, Rosie | 2011-02-16 | 0003/2011 | PO Box 2542, KY1-1104 |
| WHITWORTH, Diane | 2021-03-17 | 0029/2021 | PO Box 11922, KY1-1010 |
| WHORMS, Leroy | 2012-08-14 | 0031/2012 | PO Box 10008, KY1-1001 |
| WIGHT, Ann-Marie | 2022-06-21 | 0050/2022 | PO Box 472, KY1-1106 |
| WIGHT, Delecia | 2021-04-16 | 0037/2021 | PO Box 30239, KY1-1201 |
| WIGHT, Ian A. N. | 1999-05-07 | 0016/1999 | PO Box 993, KY1-1102 |
| WILDMAN, Richard | 2023-06-07 | 0050/2023 | PO Box 1455 |
| WILLIAMS, Andrea | 2005-05-10 | 0019/2005 | PO Box 2205, KY1-1105 |
| WILLIAMS, Caroline | 2007-04-10 | 0028/2007 | PO Box 265, KY1-9001 |
| WILLIAMS, Delrose M. | 1994-04-29 | 0009/1994 | PO Box 431, KY1-1106 |
| WILLIAMS, Eugenie | 2023-07-12 | 0065/2023 | PO Box 2046, KY1-1105 |
| WILLIAMS, Loraine | 2018-02-19 | 0007/2018 | PO Box 30117, KY1-1201 |
| WILLIAMS, Sharon | 2009-02-03 | 0003/2009 | PO Box 10555, KY1-1005 |
| WILLIAMS, Tonicia | 2018-06-25 | 0040/2018 | PO Box 12385, KY1-1011 |
| WILLIAMS-MYERS, Angella | 2015-01-20 | 0006/2015 | PO Box 30914, KY1-1204 |
| WILLKOM, Bonnie | 2012-08-01 | 0030/2012 | PO Box 1081, KY1-1102 |
| WILSON, Shanae | 2022-02-15 | 0013/2022 | PO Box 412, KY1-1303 |
| WILSON-CLARKE, Michelle | 2007-03-30 | 0019/2007 | PO Box 31803, KY1-1207 |
| WILSON-LINDSAY, Marion | 2019-05-14 | 0020/2019 | PO Box 2695, KY1-1111 |
| WATLER-HYDES, Esme | 2003-08-19 | 0028/2003 | PO Box 118, KY1-1501 |
| WATT, Alice | 2013-02-26 | 0015/2013 | PO Box 1257, KY1-1108 |
| WATT, David | 2007-06-14 | 0038/2007 | PO Box 493, KY1-1106 |
| WEBB, Noel | 2009-05-06 | 0029/2009 | PO Box 2677, KY1-1111 |
| WEBSTER, Brittany | 2021-03-26 | 0023/2021 | PO Box 190, KY1-9008 |
| WEBSTER, Eric | 2016-03-10 | 0008/2016 | PO Box 92, KY1-1601 |
| WEBSTER, Millicent | 2016-01-15 | 0002/2016 | PO Box 1350, KY1-1108 |
| WELDS, Cathrine | 2021-04-07 | 0032/2021 | PO Box 208, KY1-1104 |
| WELLON, Maggie | 2022-05-17 | 0043/2022 | PO Box 510, KY1-1106 |
| WEST, Marlene | 2007-06-14 | 0039/2007 | PO Box 866, KY1-1103 |
| WESTIN, Shane | 2016-08-16 | 0044/2016 | PO Box 10008, KY1-1001 |
| WHAN TONG, Ian | 2008-09-09 | 0045/2008 | PO Box 1097, KY1-1102 |
| WHEATON, Dominic | 2023-06-21 | 0056/2023 | PO Box 2228, KY1-1107 |
| WHITELOCKE, Valis | 2021-06-01 | 0050/2021 | PO Box 588, KY1-1107 |
| WHITESIDE, Tanya | 2015-05-21 | 0029/2015 | PO Box 30781, KY1-1204 |
| WHITTAKER, Karita | 2021-04-08 | 0033/2021 | PO Box 486, KY1-1502 |
| WHITTAKER, Margo | 2015-01-05 | 0003/2015 | PO Box 32315, KY1-1209 |
| WHITTAKER, Raymond E. C. | 1984-03-06 | 0002/1984 | PO Box 1982, KY1-1104 |
| WHITTAKER, Satina | 2023-08-09 | 0076/2023 | PO Box 1074, KY1-1102 |
| WHITTAKER, Sidehan | 2021-12-15 | 0093/2021 | PO Box 32032, KY1-1208 |
| VANDEVELDE, Stacey M. | 1997-09-08 | 0018/1997 | PO Box 31363, KY1-1206 |
| VASSELL, Jerray | 2022-02-09 | 0010/2022 | PO Box 2588, KY1-1103 |
| VERNON, Kerry | 2021-09-22 | 0082/2021 | PO Box 533, KY1-1502 |
| VIRTUE-MARKMAN, Joanna | 2019-07-03 | 0037/2019 | PO Box 1285, KY1-1108 |
| VRIES, Len de | 2018-02-16 | 0006/2018 | PO Box 10190, KY1-1002 |
| WADE, Karen | 2004-03-08 | 0015/2004 | PO Box 10761, KY1-1007 |
| WALMSLEY, Kirsten | 2022-04-12 | 0033/2022 | PO Box 2447, KY1-1105 |
| WALTERS, Alistair | 2006-11-06 | 0052/2006 | PO Box 884, KY1-1103 |
| WALTON, Jhamiel | 2023-08-02 | 0077/2023 | PO Box 789, KY1-1103 |
| WALTON, Susan | 2021-02-19 | 0021/2021 | PO Box 210, KY1-1501 |
| WALTON-PINNOCK, Sheryl | 2017-02-08 | 0003/2017 | PO Box 1990 KY1-1104 |
| WATLER, Anna Kareen | 2011-05-25 | 0025/2011 | PO Box 1, KY1-1601 |
| WATLER, Ashley | 2018-05-16 | 0027/2018 | PO Box 219, KY1-1501 |
| WATLER, Judith | 2007-03-30 | 0020/2007 | PO Box 2188, KY1-1105 |
| WATLER, Katalina | 2023-03-15 | 0026/2023 | PO Box 792, KY1-1502 |
| WATLER, Miren Nekane | 2017-05-26 | 0015/2017 | PO Box 71, KY1-1501 |
| WATLER, Olivaire | 2015-03-16 | 0019/2015 | PO Box 11540, KY1-1009 |
| WATLER, Stephen | 2023-10-02 | 0098/2023 | PO Box 2188, KY1-1105 |
| WATLER JR., Joseph | 2021-05-13 | 0047/2021 | PO Box 30974, KY1-1204 |
| WATLER-HARRIS, Vernie | 2009-10-06 | 0042/2009 | PO Box 2, KY1-1801 |
| TIBBETTS, Rona | 2020-10-02 | 0031/2020 | PO Box 31286, KY1-1206 |
| TIBBETTS, Selina | 2024-02-28 | 0009/2024 | PO Box GD, KY1-9006 |
| TIMOTHY, Wrendon | 2018-06-19 | 0037/2018 | PO Box 469, KY1-9006 |
| TIVENAN, Seamus | 2001-07-16 | 0029/2001 | PO Box 1159, KY1-1102 |
| TOLEDO, Veronica | 2006-02-13 | 0010/2006 | PO Box 866, KY1-1103 |
| TOMKINS, Jan | 2016-01-15 | 0001/2016 | PO Box 31248, KY1-1205 |
| TOMLINSON POWERY, Eva | 2021-02-25 | 0017/2021 | PO Box 694, KY1-1107 |
| TOMLINSON-MARSHALL, Sophia | 2023-12-06 | 0108/2023 | PO Box 951, KY1-1102 |
| TONNER, Benjamin | 2012-02-15 | 0007/2012 | PO Box 446, KY1-1106 |
| TRIANA-MUNROE, Dayra | 2000-07-18 | 0029/2000 | PO Box 2428, KY1-1105 |
| TRUNDLE, Alanna | 2021-02-18 | 0013/2021 | PO Box 1363, KY1-1108 |
| TUGMAN, Sana | 2019-03-05 | 0007/2019 | PO Box 1350, KY1-1108 |
| TUMMALA, Sulekha | 2021-08-17 | 0075/2021 | PO Box 2093, KY1-1105 |
| TURNER, Adriana | 2024-02-12 | 0005/2024 | PO Box 10931, KY1-1007 |
| TURNER, Alan | 2005-06-24 | 0021/2005 | PO Box 2636, KY1-1102 |
| TURNER, Sabrina | 2006-04-07 | 0018/2006 | PO Box 10186, KY1-1002 |
| TYRRELL, Phillip | 2020-12-08 | 0038/2020 | PO Box 30613, KY1-1203 |
| URSUA, Arturo | 2018-02-28 | 0011/2018 | PO Box 30404, KY1-1202 |
| UZZELL, Justin | 2014-10-08 | 0039/2014 | PO Box 173, KY1-1104 |
| VALDEZ, Daisy | 2016-06-01 | 0028/2016 | PO Box 10240, KY1-1002 |
| TERRY, Woodward | 1985-03-27 | 0005/1985 | PO Box 822, KY1-1103 |
| THEAKER, Fiona | 2011-09-19 | 0033/2011 | PO Box 45, KY1-9003 |
| THOMAS, Damion | 2014-05-08 | 0014/2014 | PO Box 1423, KY1-1502 |
| THOMAS, Jacqueline | 2018-02-08 | 0005/2018 | PO Box 11069 KY1-1008 |
| THOMAS, Jacqueline Y. | 2005-07-13 | 0025/2005 | PO Box 10897, KY1-1007 |
| THOMAS, Katrina | 2012-03-14 | 0016/2012 | PO Box 31564, KY1-1207 |
| THOMAS, Serena | 2023-01-12 | 0002/2023 | PO Box 1186, KY1-1503 |
| THOMAS, Theresa | 2018-06-01 | 0031/2018 | Suite 935, KY1-9006 |
| THOMAS-SMITH, Patricia | 2013-02-14 | 0010/2013 | PO Box 31825 KY1-1207 |
| THOMPSON, Claudine | 2021-01-07 | 0004/2021 | PO Box 64, KY1-1401 |
| THOMPSON, Jaymie | 2022-04-06 | 0030/2022 | PO Box 1772, KY1-1109 |
| THOMPSON, Karin M. | 1990-02-23 | 0003/1990 | PO Box 1708, KY1-1109 |
| THOMPSON, Lesley | 2010-03-29 | 0005/2010 | PO Box 1093 KY1-1102 |
| THOMPSON, Margaret | 2013-06-24 | 0007/1998 | PO Box 495, KY1-1106 |
| THOMPSON, Patrick | 2020-08-14 | 0018/2020 | PO Box 12132, KY1-1010 |
| THOMPSON, Paul | 2008-04-07 | 0015/2008 | PO Box 12133 KY1-1010 |
| THOMPSON, Renee | 2023-07-26 | 0064/2023 | PO Box 488, KY1-1100 |
| THOMPSON, Tara | 2012-05-08 | 0021/2012 | PO Box 309 KY1-1104 |
| TIBBETTS, Derrick | 2021-10-27 | 0090/2021 | PO Box 11725, KY1-1009 |
| TIBBETTS, Mashal | 2016-10-03 | 0048/2016 | PO Box 884, KY1-1103 |
| STEWART, Watoya | 2022-06-07 | 0047/2022 | PO Box 32023, KY1-1208 |
| STEWART, Wendy | 2012-06-27 | 0027/2012 | PO Box 897, KY1-1103 |
| STIRLING, Jacqueline | 2007-06-20 | 0042/2007 | PO Box 30233, KY1-1201 |
| SUBERAN, Felecia | 2023-05-10 | 0047/2023 | PO Box 32169, KY1-1208 |
| SUBERAN, Vandolyn | 2003-05-29 | 0016/2003 | PO Box 2082, KY1-1105 |
| SUBIOTTO, Giorgio | 2007-06-20 | 0041/2007 | PO Box 89, KY1-9007 |
| SUTLIC, Ivan John | 2014-07-10 | 0033/2014 | PO Box 477, KY1-9006 |
| SUTO, Jenny | 2014-08-19 | 0036/2014 | PO Box 30562, KY1-1203 |
| SWARTZ, Tracy | 2024-03-25 | 0022/2024 | PO Box 672, KY1-1107 |
| SYKES, Richard | 2013-05-08 | 0029/2013 | PO Box 771, KY1-9006 |
| SYMONS, Stephen | 2014-07-09 | 0030/2014 | PO Box 30783, KY1-1204 |
| SYMS, Keisha M. | 2000-10-09 | 0030/2000 | PO Box 2681, KY1-1111 |
| TATHUM, Katherine | 2002-08-29 | 0021/2002 | PO Box 10324, KY1-1003 |
| TATHUM, Paula | 2022-04-08 | 0032/2022 | PO Box 31140, KY1-1205 |
| TATUM, Amber | 2013-06-07 | 0002/2008 | PO Box 2380, KY1-1105 |
| TATUM-CARTER, Golda | 2018-12-12 | 0059/2018 | PO Box 500, KY1-1106 |
| TAVERAS, Neydis | 2022-01-21 | 0006/2022 | PO Box 2751, KY1-1111 |
| TAYLOR, Michelle | 2021-02-12 | 0018/2021 | PO Box 224, KY1-1301 |
| TAYLOR, Soraya | 2024-08-13 | 0062/2024 | PO Box 12099, KY1-1010 |
| TERRY, Bryant L. | 2007-03-02 | 0007/2011 | PO Box 822, KY1-1103 |
| SOLOMON, Chandra | 2011-08-22 | 0030/2011 | PO Box 309, KY1-1104 |
| SOLOMON, Denize | 2019-03-14 | 0008/2019 | PO Box 1590, KY1-1110 |
| SOLOMON, Ellio | 2018-05-17 | 0029/2018 | PO Box 30110, KY1-1201 |
| SOLOMON, Kimbert | 2012-10-04 | 0037/2012 | PO Box 10655, KY1-1006 |
| SOLOMON, Melanie | 2020-02-12 | 0006/2020 | PO Box 2721, KY1-1111 |
| SOLOMON, Salema | 2013-04-23 | 0026/2013 | PO Box 410, KY1-1106 |
| SOLOMON, Sandra | 1996-10-04 | 0013/1996 | PO Box 190, KY2-2101 |
| SOLOMON, Timothy | 2000-12-04 | 0034/2000 | PO Box 31588, KY1-1207 |
| SOLOMON-COVER, Nanalie | 2006-04-28 | 0022/2006 | PO Box 314, KY1-1104 |
| SPALDING, Maxine | 2011-09-19 | 0031/2011 | PO Box 2372 KY1-1106 |
| SQUIRE, Sarah | 2017-06-20 | 0024/2017 | PO Box 31982, KY1-1205 |
| STAFFORD, Claire | 2018-03-19 | 0016/2018 | PO Box 12285, KY1-1011 |
| STENNING, James | 2006-04-26 | 0019/2006 | PO Box 901, KY1-1103 |
| STENNING, Wendy | 2007-06-20 | 0040/2007 | PO Box 709, KY1-1107 |
| STEPHENS, Jo-Anne | 2023-02-20 | 0022/2023 | PO Box 1064, KY1-1102 |
| STEPHENSON, Nickisha | 2023-10-25 | 0103/2023 | PO Box 31632, KY1-1207 |
| STEVENSON, Saskia | 2018-06-20 | 0039/2018 | PO Box 90, KY1-1107 |
| STEWART, Danyell | 2024-08-08 | 0051/2024 | PO Box 1483 KY1-1110 |
| STEWART, Dennellia | 2019-05-14 | 0018/2019 | PO Box 523, KY1-1502 |
| STEWART, Stacyann | 2015-02-23 | 0013/2015 | PO Box 11159, KY1-1008 |
| SIMPSON, Sharmaine | 2022-08-04 | 0064/2022 | PO Box 1439, KY1-1504 |
| SJOSTROM, Donna | 2017-06-20 | 0023/2017 | PO Box 134, KY1-1101 |
| SLEEP-POWERY, Lucy | 2006-02-08 | 0006/2006 | PO Box 309, KY1-1104 |
| SLOLEY, Nicole | 2017-06-13 | 0021/2017 | PO Box 1607, KY1-1504 |
| SMALL, Peter | 2007-07-19 | 0049/2007 | PO Box 258, KY1-1104 |
| SMITH, Angelique | 2019-06-05 | 0029/2019 | PO Box 963, KY1-1102 |
| SMITH, Ann-Marie | 2022-06-28 | 0054/2022 | PO Box 11810, KY1-1009 |
| SMITH, Carol | 2019-08-15 | 0047/2019 | PO Box 50, KY1-1401 |
| SMITH, Craig | 2007-07-19 | 0047/2007 | PO Box 258 KY1-1104 |
| SMITH, Elva | 2014-04-07 | 0004/2014 | PO Box 11061 KY1-1008 |
| SMITH, Ezmie | 2006-06-06 | 0028/2006 | PO Box 287 KY1-1301 |
| SMITH, Gary | 2011-03-17 | 0010/2011 | PO Box 31493 KY1-1206 |
| SMITH, Grace | 2022-05-13 | 0038/2022 | PO Box 1159, KY1-1102 |
| SMITH, James | 1986-09-22 | 0004/1986 | PO Box 72, KY1-1102 |
| SMITH, John Barry | 1975-09-17 | 0026/1983 | PO Box 716 KY1-9006 |
| SMITH, Karla J. | 1995-01-11 | 0002/1995 | PO Box 30464 KY1-1202 |
| SMITH , Kathy | 2014-04-04 | 0002/2014 | PO Box 1097 KY1-1102 |
| SMITH, Marsha | 2005-04-28 | 0018/2005 | PO Box 30464 KY1-1202 |
| SMYTH, Rachel | 2015-10-15 | 0051/2015 | PO Box 30022, KY1-1201 |
| SOLER-BODDEN, Marteca | 2020-02-27 | 0012/2020 | PO Box 2785, KY1-1112 |
| SERPELL, Derek | 2017-07-28 | 0029/2017 | PO Box 10091, KY1-1001 |
| SEYMOUR, Don Marvin | 2001-01-31 | 0001/2001 | PO Box 2587, KY1-1103 |
| SEYMOUR, Tammy | 2007-02-12 | 0007/2010 | PO Box 1314, KY1-1503 |
| SHAH, Malav | 2021-03-04 | 0026/2021 | PO Box 32130, KY1-1208 |
| SHAKESPEARE, Jess | 2012-02-29 | 0011/2012 | PO Box 10387, KY1-1004 |
| SHAUGHNESS, Brigitte C. | 2020-02-11 | 0005/2020 | PO Box 72, KY1-1102 |
| SHAUGHNESS, Patrick M. | 2020-02-11 | 0004/2020 | PO Box 72, KY1-1102 |
| SHAW, Colin | 2001-07-12 | 0028/2001 | PO Box 10173, KY1-1002 |
| SHAW, Thomas | 2016-03-23 | 0017/2016 | PO Box 10173, KY1-1002 |
| SHAW-MACEY, Joyce P. | 2000-11-20 | 0044/2000 | PO Box 1397, KY1-1110 |
| SHEEHAN, Kimberly | 2023-01-13 | 0005/2023 | PO Box 1054, KY1-9006 |
| SHEMWELL, Lisa | 2018-07-17 | 0044/2018 | PO Box 492, KY1-1207 |
| SHIBLI, Annalisa | 2020-09-03 | 0021/2020 | PO Box 733, KY1-1502 |
| SHORT, Helen | 1990-02-20 | 0001/1990 | PO Box 11337, KY1-1108 |
| SIBBLIES, Langston | 2006-02-02 | 0002/2006 | PO Box 10244, KY1-1003 |
| SILVA, Eduardo | 2001-10-15 | 0032/2001 | PO Box 694, KY1-9006 |
| SIMMONS , Eryka | 2023-07-26 | 0074/2023 | PO Box 2684, KY1-1111 |
| SIMMONS, Meggan | 2021-06-17 | 0054/2021 | PO Box 466, KY1-1106 |
| SIMON, Paul | 2000-12-14 | 0036/2000 | PO Box 10335, KY1-1003 |
| SIMPSON, Jenesha | 2019-09-02 | 0051/2019 | PO Box 2731, KY1-1111 |
| SAMUELS-MCLEAN, Dajsha | 2023-07-19 | 0067/2023 | PO Box 11408 |
| SANDERSON-THOMPSON, Margaret | 1998-01-09 | 0007/1998 | PO Box 2810, KY1-1112 |
| SANDY, Kellie | 2022-09-27 | 0079/2022 | PO Box 132, KY1-1501 |
| SCHNEIDER, Holly | 2008-07-30 | 0042/2008 | PO Box 30775, KY1-1204 |
| SCHREINER, Paul | 2019-07-25 | 0043/2019 | PO Box 10292, KY1-1003 |
| SCHUTTE, Leslie Ann | 2004-07-28 | 0033/2004 | PO Box 30212, KY1-1201 |
| SCOLA, Katia | 2016-05-10 | 0026/2016 | PO Box 31243, KY1-1205 |
| SCOTT, Andrew | 2017-02-16 | 0006/2017 | PO Box 31156, KY1-1205 |
| SCOTT, Audley | 1996-05-17 | 0007/1996 | PO Box 87, KY2-2101 |
| SCOTT, Dorothy | 2008-04-29 | 0023/2008 | PO Box 265, KY1-9001 |
| SCOTT, L. Daniel | 1996-01-29 | 0001/1996 | PO Box 2204, KY1-1105 |
| SCOTT, Lea | 2022-10-10 | 0080/2022 | PO Box 11441, KY1-1008 |
| SCOTT, Letisha | 2024-03-26 | 0023/2024 | PO Box 31772, KY1-1207 |
| SCOTT, Otelia | 2019-08-06 | 0045/2019 | PO Box 11751, KY1-1009 |
| SCOTT, Stephanie | 2018-04-16 | 0022/2018 | PO Box 30847, KY1-1204 |
| SCOTT, Tesia | 2016-03-15 | 0012/2016 | PO Box 31890, KY1-1208 |
| SCOTT, Trudy-Ann | 2012-08-14 | 0032/2012 | PO Box 1223, KY1-1503 |
| SCOTT-RANKINE, Jacqueline | 2005-07-19 | 0026/2005 | PO Box 10866, KY1-1007 |
| SEALES, Ariana | 2024-01-03 | 0114/2023 | PO Box 30140 |
| ROE, Scott | 2006-05-30 | 0024/2006 | PO Box 31440, KY1-1206 |
| ROGERS, Nicholas | 2007-03-30 | 0022/2007 | PO Box 89, KY1-9007 |
| ROLLE, Ellen | 2023-03-09 | 0024/2023 | PO Box 2246, KY1-1107 |
| ROMER, Faramarz | 2009-02-05 | 0014/2009 | PO Box 31110, KY1-1205 |
| ROPER, Delia | 2022-08-26 | 0074/2022 | PO Box 11676, KY1-1009 |
| ROSE, Elkie | 2017-06-13 | 0020/2017 | One Nexus Way, KY1-9005 |
| ROSS, Regina | 2001-07-04 | 0024/2001 | PO Box 309, KY1-1104 |
| ROSS, Wayne W. | 1996-03-19 | 0038/2025 | PO Box 2480, KY1-1104 |
| ROUSE, Edra | 2023-06-30 | 0059/2023 | PO Box 12002, APO, KY1-1010 |
| ROUSSEAU, Dena | 2022-05-17 | 0042/2022 | PO Box 12038, KY1-12038 |
| ROWLAND, Christopher | 2006-02-01 | 0001/2006 | PO Box 769, KY1-9006 |
| RUDDICK, Geoff | 2021-02-18 | 0020/2021 | PO Box 2792, KY1-1112 |
| RUSSELL, Pauline | 2021-07-13 | 0059/2021 | PO Box 519,KY1-1602 |
| RYAN, William | 2014-05-15 | 0015/2014 | PO Box 1350, KY1-1108 |
| SAGE, Kelly | 2018-05-31 | 0032/2018 | PO Box 940, KY1-1102 |
| SAINTVIL , Alexandria | 2024-08-28 | 0065/2024 | PO Box 77, KY1-1501 |
| SAIRSINGH, Janet | 2005-04-05 | 0013/2005 | PO Box 10205, KY1-1002 |
| SAIRSINGH, Robert | 2017-12-13 | 0047/2017 | PO Box 31021, KY1-1205 |
| SAMADI, Jessica | 2024-05-21 | 0043/2024 | PO Box 7, KY1-1401 |
| SAMSON, Lloyd | 2009-02-05 | 0015/2009 | PO Box 446, KY1-1106 |
| REID, Enola | 2015-03-09 | 0017/2015 | PO Box 32016, KY1-1208 |
| REID, Jennifer | 2016-08-16 | 0043/2016 | PO Box 1363, KY1-1108 |
| RICE, Patricia | 2010-08-12 | 0023/2010 | PO Box 10292 KY1-1003 |
